![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||
| Cruelworld Rigid Bike Specifications | |||||
| Motor | Patrick Racing Billet Show Polished Motor 113 cu.in. w/ compression reliefs, round barrels, dynamically balanced and emission approved |
||||
| HP @ Rear | 124 BHP | ||||
| Bore x Stroke | 4" X 4.50" | ||||
| Exhaust | Joker / wrapped with heat tape | ||||
| Induction | 42mm Polished Mikuni HSR | ||||
| Induction Cover | Polished Billet Velocity Stack w/ Von Dutch Kustom Billet Tiki Breathers | ||||
| Primary Drive | Open 3" Belt Drive Primo Rivera | ||||
| Clutch | Primo Rivera | ||||
| Transmission | Primo Rivera, Right Side 6 spd. Chrome | ||||
| Final Drive | 1.5" Gates Belt 130T | ||||
| Charging System | Spike w/ Programmable Digital Ignition Tattle Tail System | ||||
| Brakes | Brembo Quad Chrome calipers | ||||
| Front | Brembo Floating Rotor w/ chrome centers | ||||
| Rear | Brembo Floating Rotor w/ chrome centers | ||||
| Wheels | Black Bike 60 spoke wire wheels custom colored wheels/ hub/ spokes | ||||
| Front | 21" x 2.250 " | ||||
| Rear | 18" x 8.5 " | ||||
| Tires | Metzler tire | ||||
| Front | 90/90mm x 21" | ||||
| Rear | 240mm x 18" | ||||
| Front Suspension | Denvers Choppers Springer customized by Von Dutch Powder Matched | ||||
| Rear Suspension | n/a | ||||
| Frame | Diamond Chassis | ||||
| Stretch | 7 " down tube / 4 " backbone | ||||
| Rake | 42 degrees | ||||
| Trail | 3.5 | ||||
| Swingarm | Standard type A Coated | ||||
| Seat Height | 22 inches | ||||
| Seat Finish | Carved leather w/ exotic finish | ||||
| Seat Dampening | Internal Gel & Chrome 3" Springs | ||||
| Dry Weight | 538 lbs. | ||||
| Warranty | 2 years : hub to hub : extendable | ||||
|
|||||
Web Design by Emack Studios |
||||