![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||
| Dutch Angel Softail Bike Specifications | |||||
| Motor | Patrick Racing Billet Show Polished Motor 113 cu.in. w/ compression reliefs, round barrels, dynamically balanced and emission approved |
||||
| HP @ Rear | 124 BHP | ||||
| Bore x Stroke | 4" X 4.50" | ||||
| Exhaust | Arlen Ness chrome | ||||
| Induction | 42mm Polished Mikuni HSR | ||||
| Induction Cover | Von Dutch Billet / painted to match | ||||
| Primary Drive | Arlen Ness Billet Chromed inner and outer closed system | ||||
| Clutch | Primo Rivera | ||||
| Transmission | Primo Rivera, Right Side 6 spd. Chrome | ||||
| Final Drive | 1.5" Gates Belt 130T | ||||
| Charging System | Spike w/ Programmable Digital Ignition Tattle Tail System | ||||
| Brakes | Brembo Quad Polished calipers | ||||
| Front | Brembo Floating Rotor w/ chrome centers | ||||
| Rear | Brembo Floating Rotor w/ chrome centers | ||||
| Wheels | Von Dutch Kustom 11 spoke Rotary Forged | ||||
| Front | 21" x 3.5 " | ||||
| Rear | 18" x 6.50" | ||||
| Tires | Metzler | ||||
| Front | 120mm x 21" | ||||
| Rear | 180mm x 18" | ||||
| Front Suspension | Perse Conventional w/ 6dgree rake in trees | ||||
| Rear Suspension | Softail Progressive Chrome | ||||
| Frame | Diamond Chassis | ||||
| Stretch | -1curved down / 3" backbone | ||||
| Rake | 38 degrees | ||||
| Trail | 4.13 | ||||
| Swingarm | Ovate Flying Eye w/ mount fender | ||||
| Seat Height | 23 inches | ||||
| Seat Finish | Carved leather w/ exotic finish | ||||
| Seat Dampening | Internal Gel & Chrome 3" Springs | ||||
| Dry Weight | 486 lbs. | ||||
| Warranty | 2 years : hub to hub : extendable | ||||
|
|||||
Web Design by Emack Studios |
||||