![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||
| Flying Dutchman II Rigid Bike Specifications | |||||
| Motor | Patrick Racing Billet Show Polished Motor 113 cu.in. w/ compression reliefs, round barrels, dynamically balanced and emission approved |
||||
| HP @ Rear | 124 BHP | ||||
| Bore x Stroke | 4" X 4.50" | ||||
| Exhaust | Kicked Trumpets ceramic coated and heat wrapped | ||||
| Induction | 42mm Polished Mikuni HSR | ||||
| Induction Cover | Powder coated Round Swiss Cheese w/ Von Dutch Kustom Billet Tiki Breathers | ||||
| Primary Drive | Open 3" Belt Drive Primo Rivera | ||||
| Clutch | Primo Rivera | ||||
| Transmission | Primo Rivera, Right Side 6 spd. Chrome | ||||
| Final Drive | Sealed Colored Chain | ||||
| Charging System | Spike w/ Programmable Digital Ignition Tattle Tail System | ||||
| Brakes | Brembo Quad Polished calipers | ||||
| Front | n/a | ||||
| Rear | Brembo Floating Rotor w/ chrome centers | ||||
| Wheels | Stainless Spokes with powder coated Rims | ||||
| Front | 21" x 2.250 " | ||||
| Rear | 18" x 6.50" | ||||
| Tires | Metzler tire and tube | ||||
| Front | 90/90mm x 21" w/ inner tube | ||||
| Rear | 180mm x 18" | ||||
| Front Suspension | The Von Girder, Factory Modified Donnie Smith with Brembo braking system | ||||
| Rear Suspension | Rigid | ||||
| Frame | Diamond Chassis | ||||
| Stretch | 1" down tube / 3" backbone | ||||
| Rake | 38 degrees | ||||
| Trail | 3.625 | ||||
| Swingarm | n/a | ||||
| Seat Height | 21 inches | ||||
| Seat Finish | Carved leather w/ exotic finish | ||||
| Seat Dampening | Internal Gel & Chrome 3" Springs | ||||
| Dry Weight | 478 lbs. | ||||
| Warranty | 2 years : hub to hub : extendable | ||||
|
|||||
Web Design by Emack Studios |
||||