![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||
| Killer "B"obber Softail Bike Specifications | |||||
| Motor | Patrick Racing Billet Show Polished Motor 113 cu.in. w/ compression reliefs, round barrels, dynamically balanced and emission approved |
||||
| HP @ Rear | 124 BHP | ||||
| Bore x Stroke | 4" X 4.50" | ||||
| Exhaust | Split Fishtails Super trap Chromed w/ stainless steel braiding | ||||
| Induction | 42mm Polished Mikuni HSR | ||||
| Induction Cover | Cyclesmith Finned Polished Billet | ||||
| Primary Drive | Chromed Inner and Outer Closed | ||||
| Clutch | Primo Rivera | ||||
| Transmission | Primo Rivera, Right Side 6 spd. Chrome | ||||
| Final Drive | 1.5" Gates Belt 130T | ||||
| Charging System | Spike w/ Programmable Digital Ignition Tattle Tail System | ||||
| Brakes | Brembo Quad Polished calipers | ||||
| Front | Brembo Floating Rotor w/ chrome centers | ||||
| Rear | Brembo Floating Rotor w/ chrome centers | ||||
| Wheels | Von Dutch Kustom 7 spoke color matched and pinstriped Rotary Forged | ||||
| Front | 21" x 2.250 " | ||||
| Rear | 18" x 6.50" | ||||
| Tires | Metzler | ||||
| Front | 90/90mm x 21" | ||||
| Rear | 180mm x 18" | ||||
| Front Suspension | Denvers Choppers Springer customized by Von Dutch | ||||
| Rear Suspension | Softail Progressive Chrome | ||||
| Frame | Diamond Chassis | ||||
| Stretch | 2" double curved / 5" backbone | ||||
| Rake | 38 degrees | ||||
| Trail | 4.05 | ||||
| Swingarm | Conventional A Flying Eye | ||||
| Seat Height | 22 inches | ||||
| Seat Finish | Carved leather w/ exotic finish | ||||
| Seat Dampening | Internal Gel & Chrome 3" Springs | ||||
| Dry Weight | 537 lbs. | ||||
| Warranty | 2 years : hub to hub : extendable | ||||
|
|||||
Web Design by Emack Studios |
||||