![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||
| Speedball Specifications | |||||
| Motor | Patrick Racing Billet Polished 125 cu.in. w/ Comp. relief's | ||||
| HP @ Rear | 138 BHP | ||||
| Bore x Stroke | 4.25 X 4.40 | ||||
| Exhaust | Von Dutch Kustom modified 2 into 1 Rhinehart, Heat wrapped to chrome | ||||
| Induction | 42mm Polished Mikuni HSR | ||||
| Induction Cover | Round Billet Joker / Von Dutch Cover w/ Von Dutch Kustom Billet Tiki Breathers | ||||
| Primary Drive | Open 3" Belt Drive Primo Rivera | ||||
| Clutch | Primo Rivera | ||||
| Transmission | Primo Rivera, Right Side 6 spd. Chrome | ||||
| Final Drive | 1.5" Gates Belt 154T | ||||
| Charging System | Spike w/ Programmable Digital Ignition Tattle Tail System | ||||
| Brakes | Brembo Quad Chrome caliper in the Front w/ Hidden Drive side Rear | ||||
| Front | Brembo Floating Rotor w/ chrome centers | ||||
| Rear | IIntegrated Hidden Drive side setup by Independent Cycle Co. | ||||
| Wheels | IIndependent Cycles Lowline Forged Polished Ripple for Von Dutch Kustom | ||||
| Front | 21" x 3.50" | ||||
| Rear | 18" x 10.50" | ||||
| Tires | Metzler or Avon | ||||
| Front | 120/70mm x 21" | ||||
| Rear | 280mm x 18" or 300mm x 18" | ||||
| Front Suspension | IInverted Storz Cerrianni Chrome 5 degrees rake in trees / 2" over stock | ||||
| Rear Suspension | Legend Airride, Chrome Package | ||||
| Frame | IIndependent Cycle Co. | ||||
| Stretch | 1-1/8", double curved 7" back | ||||
| Rake | 40 degrees | ||||
| Trail | 5.25 | ||||
| Swingarm | IIndependent Cycle Co. | ||||
| Seat Height | 22 inches | ||||
| Seat Finish | Leather w/ Stitching / exotic lacing | ||||
| Seat Dampening | Gel packed & Gas / Air Shock | ||||
| Dry Weight | 604 lbs. | ||||
| Warranty | 2 years : hub to hub : extendable | ||||
|
|||||
Web Design by Emack Studios |
||||